ico-4.svg 3.92 KB
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="-223 57 512 448" style="enable-background:new -223 57 512 448;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#009899;}
	.st1{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M65,72c-115.4,0-209,93.6-209,209s93.6,209,209,209s209-93.6,209-209S180.4,72,65,72z M65,378
		c-53.6,0-97-43.4-97-97c0-53.6,43.4-97,97-97c53.6,0,97,43.4,97,97C162,334.6,118.6,378,65,378z"/>
	<g>
		<g>
			<path d="M223.4,122.6C181.1,80.3,124.8,57,65,57C5.2,57-51.1,80.3-93.4,122.6C-135.7,164.9-159,221.2-159,281
				c0,59.8,23.3,116.1,65.6,158.4c18.5,18.5,39.7,33.4,62.7,44.3h-181.7c-5.9,0-10.7,4.8-10.7,10.7c0,5.9,4.8,10.7,10.7,10.7H65
				c59.8,0,116.1-23.3,158.4-65.6C265.7,397.1,289,340.8,289,281C289,221.2,265.7,164.9,223.4,122.6z M208.3,424.3
				C170,462.6,119.1,483.7,65,483.7c-54.1,0-105-21.1-143.3-59.3c-38.3-38.3-59.4-89.2-59.4-143.3c0-54.1,21.1-105,59.4-143.3
				C-40,99.4,10.9,78.3,65,78.3c54.1,0,105,21.1,143.3,59.4c38.3,38.3,59.3,89.2,59.3,143.3C267.7,335.1,246.6,386,208.3,424.3z"/>
			<path d="M129,281c0-35.3-28.7-64-64-64c-35.3,0-64,28.7-64,64c0,35.3,28.7,64,64,64C100.3,345,129,316.3,129,281z M65,323.7
				c-23.5,0-42.7-19.1-42.7-42.7c0-23.5,19.1-42.7,42.7-42.7c23.5,0,42.7,19.1,42.7,42.7C107.7,304.5,88.5,323.7,65,323.7z"/>
			<path d="M117.7,373.7c0.2-0.1,0.5-0.2,0.7-0.3c0.2-0.1,0.3-0.2,0.5-0.3c15.7-9.2,28.8-22.3,38.1-38c0.2-0.2,0.3-0.5,0.4-0.7
				c0.1-0.1,0.1-0.3,0.2-0.4c8.9-15.6,14.1-33.7,14.1-52.9c0,0,0,0,0,0c0,0,0,0,0,0c0-19.2-5.1-37.3-14.1-52.9
				c-0.1-0.1-0.1-0.3-0.2-0.4c-0.1-0.2-0.2-0.4-0.3-0.5c-9.3-15.7-22.4-28.9-38.2-38.2c-0.2-0.1-0.3-0.2-0.5-0.3
				c-0.2-0.1-0.3-0.1-0.4-0.2c-15.6-9-33.7-14.1-52.9-14.1c-19.3,0-37.3,5.1-52.9,14.1c-0.1,0.1-0.3,0.1-0.4,0.2
				c-0.2,0.1-0.3,0.2-0.5,0.3c-15.8,9.3-28.9,22.4-38.2,38.2c-0.1,0.2-0.2,0.3-0.3,0.5c-0.1,0.1-0.1,0.3-0.2,0.4
				c-9,15.6-14.1,33.7-14.1,52.9s5.1,37.3,14.1,53c0.1,0.1,0.1,0.3,0.2,0.4c0.1,0.2,0.3,0.5,0.4,0.7c9.3,15.7,22.4,28.8,38.1,38
				c0.2,0.1,0.3,0.2,0.5,0.3c0.2,0.1,0.4,0.3,0.6,0.3c15.5,8.9,33.5,13.9,52.7,13.9C84.1,387.7,102.1,382.6,117.7,373.7z
				 M54.4,365.7c-7.9-1-15.4-3-22.5-6c2.5-5,0.7-11.1-4.2-14c-4.9-2.8-11.1-1.3-14.2,3.3C7.3,344.3,1.7,338.7-3,332.5
				c4.6-3.1,6.1-9.3,3.3-14.2c-2.8-4.9-9-6.7-14-4.2c-3-7.1-5-14.6-6-22.5c5.6-0.3,10-5,10-10.6s-4.4-10.3-10-10.6
				c1-7.9,3-15.4,6-22.5c1.5,0.8,3.1,1.1,4.7,1.1c3.7,0,7.3-1.9,9.2-5.3c2.8-4.9,1.3-11.1-3.3-14.2c4.7-6.2,10.3-11.7,16.4-16.4
				c2,3,5.4,4.7,8.9,4.7c1.8,0,3.6-0.5,5.3-1.4c4.9-2.8,6.7-9,4.2-14c7.1-3,14.6-5,22.5-6c0.3,5.6,5,10,10.6,10
				c5.7,0,10.3-4.4,10.6-10c7.9,1,15.4,3,22.5,6c-2.5,5-0.7,11.1,4.2,14c1.7,1,3.5,1.4,5.3,1.4c3.5,0,6.8-1.7,8.9-4.7
				c6.2,4.7,11.7,10.3,16.4,16.4c-4.6,3.1-6.1,9.3-3.3,14.2c2,3.4,5.6,5.3,9.3,5.3c1.6,0,3.2-0.4,4.8-1.1c3,7.1,5,14.6,6,22.5
				c-5.6,0.3-10,5-10,10.6c0,5.7,4.4,10.3,10,10.6c-1,7.9-3,15.4-6,22.5c-5-2.5-11.1-0.7-14,4.2c-2.8,4.9-1.3,11.1,3.3,14.2
				c-4.7,6.2-10.3,11.7-16.4,16.4c-3.1-4.6-9.3-6.1-14.2-3.3c-4.9,2.8-6.7,9-4.2,14c-7.1,3-14.6,5-22.5,6c-0.3-5.6-5-10-10.6-10
				C59.3,355.7,54.7,360.1,54.4,365.7z"/>
			<path class="st1" d="M65,131.9v-0.2c2.7,0,5.5-1,7.5-3.1c4.2-4.2,4.2-10.9,0-15.1c-2.6-2.6-6.3-3.6-9.7-2.9
				c-44.7,0.5-86.7,18.2-118.4,49.9c-31.7,31.7-49.4,73.7-49.9,118.4c-0.7,3.4,0.3,7,2.9,9.7c4.2,4.2,10.9,4.2,15.1,0
				c2.1-2.1,3.1-4.8,3.1-7.5h0.2c0-39.8,15.5-77.3,43.7-105.5C-12.3,147.4,25.2,131.9,65,131.9z"/>
			<path class="st1" d="M232.3,273.5c-4.2-4.2-10.9-4.2-15.1,0c-2.1,2.1-3.1,4.8-3.1,7.6c0,39.8-15.5,77.3-43.7,105.5
				c-28.2,28.2-65.6,43.7-105.5,43.7c-2.7,0-5.5,1-7.5,3.1c-4.2,4.2-4.2,10.9,0,15.1c2.1,2.1,4.8,3.1,7.5,3.1
				c45.5,0,88.3-17.7,120.5-49.9c32.2-32.2,49.9-75,49.9-120.5C235.5,278.3,234.4,275.5,232.3,273.5z"/>
		</g>
	</g>
</g>
</svg>