Commit af161ef8305843199d7cb4cb2ea136cc2084f4dc
1 parent
c3e7999e
header + gallery page
Showing
3 changed files
with
16 additions
and
2 deletions
Show diff stats
frontend/web/css/custom.css
... | ... | @@ -68,7 +68,12 @@ figure.reviews_gallery { |
68 | 68 | |
69 | 69 | @media (max-width: 690px) { |
70 | 70 | figure.reviews_gallery { |
71 | - width: 50%; } } | |
71 | + width: 50%; } | |
72 | + | |
73 | + figure.gallery_txt:nth-child(3n + 4) { | |
74 | + clear: none; } | |
75 | + figure.gallery_txt:nth-child(2n + 3) { | |
76 | + clear: both; } } | |
72 | 77 | @media (max-width: 380px) { |
73 | 78 | figure.reviews_gallery { |
74 | 79 | width: 100%; } } | ... | ... |
frontend/web/css/custom.css.map
1 | 1 | { |
2 | 2 | "version": 3, |
3 | -"mappings": "AAAA,yBAAyB;AACzB,OAAO;EACN,OAAO,EAAE,MAAM;;AAEhB,OAAO;EACH,OAAO,EAAE,WAAW;;AAGxB,sBAAuB;EACnB,KAAK,EAAE,OAAO;EACd,KAAK,EAAE,IAAI;EACX,OAAO,EAAE,IAAI;;AAEjB,oBAAqB;EACjB,KAAK,EAAE,IAAI;EACX,MAAM,EAAE,IAAI;EACZ,QAAQ,EAAE,QAAQ;EAClB,GAAG,EAAE,CAAC;;AAEV,+BAA+B;EAC3B,aAAa,EAAC,IAAI;;AAKlB,cAAE;EACE,MAAM,EAAE,IAAI;EACZ,OAAO,EAAE,CAAC;AAEd,8BAAkB;EACd,KAAK,EAAE,IAAI;EACX,aAAa,EAAE,GAAG;AAEtB,gBAAI;EACA,QAAQ,EAAE,QAAQ;EAClB,SAAS,EAAE,IAAI;EACf,KAAK,EAAE,KAAK;EACZ,GAAG,EAAE,IAAI;EACT,MAAM,EAAE,IAAI;AAEhB,8BAAoB;EAChB,KAAK,EAAE,IAAI;;AAGnB,WAAW;EACV,QAAQ,EAAC,QAAQ;;AAElB,iBAAkB;EACd,OAAO,EAAE,EAAE;EACX,OAAO,EAAE,KAAK;EACd,QAAQ,EAAE,QAAQ;EAClB,KAAK,EAAE,IAAI;EACX,aAAa,EAAE,IAAI;;AAEvB,aAAc;EACV,KAAK,EAAE,IAAI;EACX,QAAQ,EAAE,MAAM;EAChB,OAAO,EAAE,KAAK;EACd,MAAM,EAAE,CAAC;EACT,cAAc,EAAE,GAAG;EACnB,QAAQ,EAAE,QAAQ;;AAEtB,8CAA+C;EAC3C,KAAK,EAAE,KAAK;EACZ,KAAK,EAAE,GAAG;EACV,UAAU,EAAE,KAAK;;AAErB,8CAA+C;EAC3C,KAAK,EAAE,OAAO;EACd,SAAS,EAAE,IAAI;EACf,KAAK,EAAE,IAAI;EACX,KAAK,EAAE,GAAG;;AAEd,kDAAkD;EACjD,aAAa,EAAC,IAAI;;AAEnB,yBAA4B;EACxB,sBAAsB;IAClB,KAAK,EAAC,GAAG;AAGjB,yBAA4B;EACxB,sBAAsB;IAClB,KAAK,EAAC,IAAI;AAGlB,kBAAkB;EACjB,MAAM,EAAC,CAAC;EAAC,OAAO,EAAC,CAAC;;AAEnB,cAAc;EACV,OAAO,EAAE,IAAI;EACb,SAAS,EAAE,IAAI;;AAEnB,8BAA8B;EAC1B,MAAM,EAAE,IAAI;EACZ,aAAa,EAAE,IAAI;;AAEvB,0BAA2B;EACvB,QAAQ,EAAE,QAAQ;EAClB,MAAM,EAAE,IAAI;EACZ,KAAK,EAAE,IAAI;;AAGf,MAAM;AACN,gCAAgC;EAC5B,KAAK,EAAC,IAAI;EACV,SAAS,EAAC,KAAK;EACf,MAAM,EAAC,MAAM;EACb,UAAU,EAAE,MAAM;;AAGtB,uCAAuC;EACnC,WAAW,EAAC,cAAa;EACzB,SAAS,EAAE,IAAI;;AAEnB,sBAAsB;EAClB,aAAa,EAAE,GAAG;;AAGtB,yBAAuB;EACnB,wCAAyC;IACrC,SAAS,EAAE,GAAG;AAGtB,yBAAuB;EACnB,oBAAqB;IAAC,SAAS,EAAC,KAAK;AAEzC,yBAAuB;EACnB,+CAA+C;IAAC,SAAS,EAAE,GAAG;;EAC9D,WAAW;IAAC,SAAS,EAAE,GAAG;AAG9B,YAAa;EACT,QAAQ,EAAE,KAAK;EACf,MAAM,EAAE,IAAI;EACZ,KAAK,EAAE,IAAI;EACX,OAAO,EAAE,IAAI;EACb,KAAK,EAAE,IAAI;EACX,MAAM,EAAE,IAAI;EACZ,UAAU,EAAE,MAAM;EAClB,WAAW,EAAE,IAAI;EACjB,gBAAgB,EAAE,OAAO;EACzB,MAAM,EAAE,OAAO;EACf,eAAe,EAAE,IAAI;EACrB,UAAU,EAAE,qBAAqB;EACjC,OAAO,EAAE,CAAC;EACV,aAAa,EAAE,GAAG;EAClB,UAAU,EAAE,kCAAkC;EAC9C,gBAAgB,EAAE,uCAAuC;EACzD,mBAAmB,EAAE,kBAAkB;EACvC,iBAAiB,EAAE,oBAAoB;;AAG3C,kBAAmB;EACf,UAAU,EAAE,IAAI;EAChB,UAAU,EAAE,OAAO;EACnB,KAAK,EAAE,IAAI;;AAGf,iBAAkB;EACd,OAAO,EAAE,CAAC;;AAGd,MAAO;EACH,cAAc,EAAE,SAAS;EACzB,WAAW,EAAE,IAAI;EACjB,UAAU,EAAE,GAAG;EACf,OAAO,EAAE,YAAY;EACrB,aAAa,EAAE,IAAI;EACnB,WAAW,EAAE,IAAI;;AAGrB,eAAgB;EACZ,KAAK,EAAE,kBAAkB;EACzB,WAAW,EAAE,IAAI;EACjB,MAAM,EAAE,OAAO;EACf,eAAe,EAAE,IAAI;;AAGzB,wBAAyB;EAAC,YAAY,EAAE,OAAO;;AAC/C,0BAA2B;EAAC,YAAY,EAAE,OAAO", | |
3 | +"mappings": "AAAA,yBAAyB;AACzB,OAAO;EACN,OAAO,EAAE,MAAM;;AAEhB,OAAO;EACH,OAAO,EAAE,WAAW;;AAGxB,sBAAuB;EACnB,KAAK,EAAE,OAAO;EACd,KAAK,EAAE,IAAI;EACX,OAAO,EAAE,IAAI;;AAEjB,oBAAqB;EACjB,KAAK,EAAE,IAAI;EACX,MAAM,EAAE,IAAI;EACZ,QAAQ,EAAE,QAAQ;EAClB,GAAG,EAAE,CAAC;;AAEV,+BAA+B;EAC3B,aAAa,EAAC,IAAI;;AAKlB,cAAE;EACE,MAAM,EAAE,IAAI;EACZ,OAAO,EAAE,CAAC;AAEd,8BAAkB;EACd,KAAK,EAAE,IAAI;EACX,aAAa,EAAE,GAAG;AAEtB,gBAAI;EACA,QAAQ,EAAE,QAAQ;EAClB,SAAS,EAAE,IAAI;EACf,KAAK,EAAE,KAAK;EACZ,GAAG,EAAE,IAAI;EACT,MAAM,EAAE,IAAI;AAEhB,8BAAoB;EAChB,KAAK,EAAE,IAAI;;AAGnB,WAAW;EACV,QAAQ,EAAC,QAAQ;;AAElB,iBAAkB;EACd,OAAO,EAAE,EAAE;EACX,OAAO,EAAE,KAAK;EACd,QAAQ,EAAE,QAAQ;EAClB,KAAK,EAAE,IAAI;EACX,aAAa,EAAE,IAAI;;AAEvB,aAAc;EACV,KAAK,EAAE,IAAI;EACX,QAAQ,EAAE,MAAM;EAChB,OAAO,EAAE,KAAK;EACd,MAAM,EAAE,CAAC;EACT,cAAc,EAAE,GAAG;EACnB,QAAQ,EAAE,QAAQ;;AAEtB,8CAA+C;EAC3C,KAAK,EAAE,KAAK;EACZ,KAAK,EAAE,GAAG;EACV,UAAU,EAAE,KAAK;;AAErB,8CAA+C;EAC3C,KAAK,EAAE,OAAO;EACd,SAAS,EAAE,IAAI;EACf,KAAK,EAAE,IAAI;EACX,KAAK,EAAE,GAAG;;AAEd,kDAAkD;EACjD,aAAa,EAAC,IAAI;;AAEnB,yBAA4B;EACxB,sBAAsB;IAClB,KAAK,EAAC,GAAG;;EAGT,oCAAoB;IAChB,KAAK,EAAE,IAAI;EAGf,oCAAoB;IAChB,KAAK,EAAE,IAAI;AAIvB,yBAA4B;EACxB,sBAAsB;IAClB,KAAK,EAAC,IAAI;AAGlB,kBAAkB;EACjB,MAAM,EAAC,CAAC;EAAC,OAAO,EAAC,CAAC;;AAEnB,cAAc;EACV,OAAO,EAAE,IAAI;EACb,SAAS,EAAE,IAAI;;AAEnB,8BAA8B;EAC1B,MAAM,EAAE,IAAI;EACZ,aAAa,EAAE,IAAI;;AAEvB,0BAA2B;EACvB,QAAQ,EAAE,QAAQ;EAClB,MAAM,EAAE,IAAI;EACZ,KAAK,EAAE,IAAI;;AAGf,MAAM;AACN,gCAAgC;EAC5B,KAAK,EAAC,IAAI;EACV,SAAS,EAAC,KAAK;EACf,MAAM,EAAC,MAAM;EACb,UAAU,EAAE,MAAM;;AAGtB,uCAAuC;EACnC,WAAW,EAAC,cAAa;EACzB,SAAS,EAAE,IAAI;;AAEnB,sBAAsB;EAClB,aAAa,EAAE,GAAG;;AAGtB,yBAAuB;EACnB,wCAAyC;IACrC,SAAS,EAAE,GAAG;AAGtB,yBAAuB;EACnB,oBAAqB;IAAC,SAAS,EAAC,KAAK;AAEzC,yBAAuB;EACnB,+CAA+C;IAAC,SAAS,EAAE,GAAG;;EAC9D,WAAW;IAAC,SAAS,EAAE,GAAG;AAG9B,YAAa;EACT,QAAQ,EAAE,KAAK;EACf,MAAM,EAAE,IAAI;EACZ,KAAK,EAAE,IAAI;EACX,OAAO,EAAE,IAAI;EACb,KAAK,EAAE,IAAI;EACX,MAAM,EAAE,IAAI;EACZ,UAAU,EAAE,MAAM;EAClB,WAAW,EAAE,IAAI;EACjB,gBAAgB,EAAE,OAAO;EACzB,MAAM,EAAE,OAAO;EACf,eAAe,EAAE,IAAI;EACrB,UAAU,EAAE,qBAAqB;EACjC,OAAO,EAAE,CAAC;EACV,aAAa,EAAE,GAAG;EAClB,UAAU,EAAE,kCAAkC;EAC9C,gBAAgB,EAAE,uCAAuC;EACzD,mBAAmB,EAAE,kBAAkB;EACvC,iBAAiB,EAAE,oBAAoB;;AAG3C,kBAAmB;EACf,UAAU,EAAE,IAAI;EAChB,UAAU,EAAE,OAAO;EACnB,KAAK,EAAE,IAAI;;AAGf,iBAAkB;EACd,OAAO,EAAE,CAAC;;AAGd,MAAO;EACH,cAAc,EAAE,SAAS;EACzB,WAAW,EAAE,IAAI;EACjB,UAAU,EAAE,GAAG;EACf,OAAO,EAAE,YAAY;EACrB,aAAa,EAAE,IAAI;EACnB,WAAW,EAAE,IAAI;;AAGrB,eAAgB;EACZ,KAAK,EAAE,kBAAkB;EACzB,WAAW,EAAE,IAAI;EACjB,MAAM,EAAE,OAAO;EACf,eAAe,EAAE,IAAI;;AAGzB,wBAAyB;EAAC,YAAY,EAAE,OAAO;;AAC/C,0BAA2B;EAAC,YAAY,EAAE,OAAO", | |
4 | 4 | "sources": ["custom.scss"], |
5 | 5 | "names": [], |
6 | 6 | "file": "custom.css" | ... | ... |
frontend/web/css/custom.scss
... | ... | @@ -78,6 +78,15 @@ figure.reviews_gallery { |
78 | 78 | figure.reviews_gallery{ |
79 | 79 | width:50%; |
80 | 80 | } |
81 | + figure.gallery_txt { | |
82 | + &:nth-child(3n + 4) { | |
83 | + clear: none; | |
84 | + } | |
85 | + | |
86 | + &:nth-child(2n + 3) { | |
87 | + clear: both; | |
88 | + } | |
89 | + } | |
81 | 90 | } |
82 | 91 | @media ( max-width: 380px ) { |
83 | 92 | figure.reviews_gallery{ | ... | ... |